HRC & Sheet
Metric | |
Thickness | 1,5mm-20mm |
Length | Coil or 1500mm-6000mm |
Width | 700mm-2000mm |
Standards | ASTM, BS, EURONORM, JIS, GOST |
HEAVY PLATES
Metric | |
Thickness | 5mm-200mm |
Length | 1000mm-2000mm |
Width | 1000mm-3800mm |
Standards | ASTM, BS, EURONORM, JIS, GOST |
CRC & Sheet
Metric | |
Thickness | 0,20mm-2mm |
Length | Coil or 914-4880mm |
Width | 700mm-1500mm |
Standards | ASTM, BS, EURONORM, JIS, GOST |
Galvanized Coil & Sheets
Metric | |
Thickness | 0,20mm-2mm |
Length | Coil or 914-6000mm |
Width | 900mm-1500mm |
Standards | ASTM, BS, EURONORM, JIS, GOST |
Prepainted Coils & Sheets
Metric | |
Thickness | 0,20mm-1,2mm |
Width | 1550max |
Standards | ASTM, BS, EURONORM, JIS, GOST |
Chequered Plate
DIAMOND PATTERN AND TEAR DROP PATTERN
Metric | |
Thickness | 1,6mm-12mm |
Dimension | 1000mmx2400mm 1200mmx2400mm 1219mmx2438mm 1250mmx2500mm or any desired dimensions untill 4000mm. |
Standards | ASTM, BS, DIN |