DEBAR
Metric | Inch | |
Diameter | 8-40mm | 3/8″-1 1/2″ |
Length | 3-18m | 10′-60′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, PERU, ŞİLİ, BREZİLYA, JAMAİKA |
Rod
Metric | Inch | |
Wire Rod/Debar in Coils | 5,5-18mm | 3/8″-5/8″ |
Wire Rod/Debar in Spool Coils | 8-40m | 3/8″-11/2″ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, PERU, ŞİLİ, BREZİLYA, JAMAİKA |
Hot Rolled Merchant Bars
ANGLE BARS
Metric | Inch | |
Size | 20x20x2 mm – 250x250x35 mm | 3/4″x3/4″x1/8″ – 8″x8″x5/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOS |
UNEQUAL ANGLES
Metric | Inch | |
Size | 30x20x3 mm – 25x9x16 mm | 13/4″x11/4″x1/8″ – 8″x4″x5/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
FLATBARS
Metric | Inch | |
Size | 10×3 mm – 150×40 mm | 3/4″x1/4″-4″x1/2″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
SQUARE BARS
Metric | Inch | |
Size | 10×10 mm – 52×52 mm | 3/8″x3/8″ – 2″x2″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ROUND BARS
Metric | Inch | |
Size | 8mm – 80mm | 3/8″ – 2 3/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
Profiles
TBARS
Metric | Inch | |
Size | 20mm-50mm | |
Length | 6-12m | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, UAB, UAC, UPN |
UAB,UAC,UPN
Metric | Inch | |
Size | 30mmx15mm-70mmx40mm | |
Length | 6-12m | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, UPE, UPEA |
UPE,UPEA
Metric | Inch | |
Size | 80mm-200mm | |
Length | 6-12m | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, IPN, IPE, IPE A, IPE AA, IPE AAA |
IPN,IPE,IPE A, IPE AA, IPE AAA
Metric | Inch | |
Size | 80mm-200mm | |
Length | 6-12m | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST, HEA, HEB |
HEA,HEB
Metric | Inch | |
Size | 120mm-260mm | |
Length | 6-12m | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
Tubing and Pipes
ERW HOLLOW SECTIONS
Square and Rectangular ERW Hot Rolled
Metric | Inch | |
Size | 15x15x1.5 mm – 200x200x10 mm | 1″x1″ – 8″8″ |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
Square and Rectangular ERW Cold Rolled
Metric | Inch | |
Size | 12x12x0, 7mm – 60x60x1.2mm | 1/2″x1/2″ – 2 1/4″x2 1/4 |
Length | 6m | 20′ |
Normlar | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ERW PIPES
ERW Pipes Cold Rolled
Metric | I | |
Size | 16mmx0, 7mm – 6mmx1, 2mm | 3/4″ – 2 1/2 |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ERW Pipes Hot Rolled
Metric | Inch | |
Size | 16mmx1, 5 – 168mmx6, 5mm | 3/4″ – 6 |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
WATER AND GAS PIPES
Metric | Inch | |
Size | 1/2″-6 | |
Length | 20′ | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
BPE : Black plain-end
GPE : Galvanized plain-end
BTL : Black threaded coupled
GTL : Galvanized threaded coupled Available Standards
(*) Acemar does not guarantee availability of listed products and sizes at all times. Listed products and sizes are only the most commonly used in the industry. Specific sizes may be offered for special projects.
Wires
GALVANIZED / GALFEN
Metric | Inch | |
Diameter | 1mm-6mm | 0,039″ – 0,23″ |
Standards | EN,ASTM |
BLACK ANNELAED
Metric | Imperial | |
Diameter | 1,1mm – 6mm | 0,039″ – 0,23″ |
Standards | EN,ASTM |
WIRE MESH
Metric | |
Width of Welded Mesh Panel | 1m – 2.5m |
Length of Welded Mesh Panel | 1m – 6m |
Opening of Wire Mesh | 4mm – 11mm |
Wire Diameter | 4mm – 11mm |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
COLD DRAWN BAR & COIL
Metric | Inch | |
Diameter | 4-10mm | 1/8″ – 3/8 |
Length | 6-12m | 3′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |